Size Guide

Please consider the guide and your individual body type when choosing your size. We advise you to refer to the individual product pages for more detailed fit notes on each style to get your perfect fit.

Womens

Measurements (in.)
US Size Aus Size Bust True Waist Hip
XS 6 32-33 24-25 34-35
S 8 34-35 26-27 36-37
M 10 36-37 28-29 38-39
L 12 38-40 31-33 41-43
XL 14 42 34 44
Size Conversion
Size US UK / AUS EU JPN
XS 0-2 4-6 34-36 3-5
S 2-4 6-8 36-38 5-7
M 6-8 10-12 40-42 9-11
L 8-10 12-14 42-44 11-13
XL 10-12 14-16 44-46 13-15

Mens

Measurements (in.)
US Size Chest True Waist
XS 34-35 26-27
S 36-37 28-30
M 38-40 31-32
L 41 33-34
XL 42 35-36
Size Conversion
Size UK / AUS EU JPN
XS 34 44 34
S 36 46 36
M 38 48 38
L 40 50 40
XL 42 52 42

Unisex Jeans

Measurements (in.)
Size Waist Hip Hip
26 27" 34"-37" 37
28 29" 36"-39" 39
30 31" 38"-41" 41.5
32 33" 40"-43" 47
34 35" 42"-45" 51
Size Conversion
Size UK / AUS EU JPN
XS 34 44 34
S 36 46 36
M 38 48 38
L 40 50 40
XL 42 52 42

Unisex Items

Is based off men's sizing and designed to be an oversized fit on women. Please use your regular size / size down depending on desired fit. Most unisex items are designed to be an oversized / comfy fit.